Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Barnstable | 31 | 12 | $864,941 | $838,732 | 97.1% | 4.4% | 146 | $344 |
Bourne | 63 | 11 | $451,681 | $444,845 | 98.4% | 3.7% | 116 | $276 |
Brewster | 174 | 27 | $768,297 | $770,798 | 99.0% | 1.9% | 95 | $489 |
Chatham | 120 | 46 | $1,666,556 | $1,608,734 | 97.1% | 2.8% | 142 | $686 |
Dennis | 52 | 15 | $876,116 | $840,600 | 96.1% | 1.5% | 115 | $485 |
Eastham | 124 | 26 | $781,624 | $772,691 | 98.1% | 0.2% | 153 | $552 |
Falmouth | 134 | 30 | $968,302 | $956,529 | 98.8% | 1.2% | 94 | $497 |
Harwich | 132 | 21 | $720,160 | $739,487 | 99.4% | 1.3% | 89 | $436 |
Mashpee | 317 | 66 | $850,395 | $822,631 | 98.2% | 1.8% | 105 | $435 |
Orleans | 122 | 46 | $1,200,180 | $1,137,108 | 97.0% | 2.4% | 119 | $521 |
Provincetown | 165 | 49 | $1,245,751 | $1,197,738 | 97.5% | 2.2% | 138 | $1,134 |
Sandwich | 168 | 33 | $717,194 | $713,823 | 98.7% | -1.2% | 107 | $342 |
Truro | 47 | 24 | $1,076,042 | $1,034,394 | 96.9% | 2.2% | 133 | $779 |
Wellfleet | 72 | 24 | $1,034,753 | $1,018,526 | 98.1% | 3.0% | 109 | $595 |
1,721 | 31 | $947,379 | $924,040 | 97.9% | 1.9% | 119 | $542 |
LIGHTBOX-IMAGES