Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Barnstable | 41 | 17 | $1,072,981 | $1,039,341 | 95.9% | 2.8% | 119 | $451 |
Bourne | 48 | 15 | $621,572 | $595,798 | 97.9% | 2.0% | 79 | $350 |
Brewster | 162 | 59 | $811,512 | $805,810 | 98.7% | 1.8% | 99 | $514 |
Chatham | 115 | 55 | $2,122,811 | $2,041,668 | 96.9% | 3.5% | 134 | $792 |
Dennis | 56 | 30 | $1,054,656 | $1,018,204 | 97.6% | 3.2% | 133 | $546 |
Eastham | 99 | 45 | $962,969 | $923,101 | 96.6% | 1.4% | 106 | $559 |
Falmouth | 143 | 54 | $1,177,856 | $1,143,776 | 97.6% | 4.0% | 95 | $490 |
Harwich | 143 | 44 | $822,346 | $817,874 | 98.3% | 2.0% | 91 | $448 |
Mashpee | 308 | 124 | $974,408 | $941,323 | 97.3% | 2.4% | 107 | $473 |
Orleans | 123 | 67 | $1,442,662 | $1,401,818 | 97.9% | 3.9% | 100 | $648 |
Provincetown | 162 | 100 | $1,420,874 | $1,348,063 | 96.5% | 5.4% | 129 | $1,219 |
Sandwich | 151 | 44 | $808,426 | $790,924 | 97.8% | 1.9% | 97 | $426 |
Truro | 48 | 44 | $1,328,471 | $1,249,453 | 95.4% | 3.4% | 187 | $897 |
Wellfleet | 71 | 27 | $1,153,914 | $1,101,179 | 96.3% | 2.9% | 102 | $622 |
1,670 | 52 | $1,124,921 | $1,085,061 | 97.2% | 2.9% | 113 | $604 |
LIGHTBOX-IMAGES