Ideal location at 48 Commercial St., around the bend in the far west end and just across the street from town beach access. 2 bedrooms both with queen beds, 2 full baths. Central AC. WiFi. Laundry in unit. Peeks of the harbor in summer and water views in winter. Gas fireplace. Building was totally renovated in 2005 and new owners in 2018 updated everything with a professional designer.
Unit consists of the rear of the second floor where the bedrooms and baths are located and the entire top floor is the great room with living/dining and kitchen with a direct access walk-out roof deck right off the kitchen. 1 parking space.
$300., rent premium may apply for high season event weeks. Off season holiday weekends minimums may apply. Email us for further details.
Unit consists of the rear of the second floor where the bedrooms and baths are located and the entire top floor is the great room with living/dining and kitchen with a direct access walk-out roof deck right off the kitchen. 1 parking space.
$300., rent premium may apply for high season event weeks. Off season holiday weekends minimums may apply. Email us for further details.
Property Details
Price:
$3,700 / Weekly
MLS #:
50_1077
Status:
active
Beds:
2
Baths:
2.00
Type:
Rental
City:
Provincetown
State:
MA
ZIP:
02657
Subdivision:
Lot Size:
Year Built:
Interior
Exterior
Amenities
Rental Rate
Jun 24 2023 – Sep 09 2023
$3,700 / Weekly (Saturday – Saturday)
Availability
Availability Year:
Jun 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Booked
Map
Contact Us
Similar Listings Nearby
Provincetown, MA$3,400
0.13 miles away
LIGHTBOX-IMAGES