In Town location on the corner of Center and Bradford St., easy walk to the ferry, galleries and a wide selection of dining options. This is a second floor one bedroom with a generous 650 square feet of living and large windows that make it feel even larger. Quality renovation with attention to detail. Bath with tub. Laundry in unit. WiFi Included. AC window units in both the living room and bedroom. Off site parking for one car. The rental is available from June 29 to August 31, 2024 for $18,500. The exact dates may be negotiable. No pets, no smoking, no sublets.
Property Details
Price:
$7,000 / Monthly
MLS #:
50_1596
Status:
active
Beds:
1
Baths:
1
Address:
14 Center St., Unit E
Type:
Rental
City:
Provincetown
State:
MA
Finished Sq Ft:
652
ZIP:
02657
Interior
Exterior
Amenities
Air Conditioning – Master Only, Bathtub, Coffee Maker, Hardwood Floors, Internet – Broadband (Wireless Only), Laundry, Microwave, TV – Cable
Rental Rate
Aug 02 2025 – Sep 02 2025
$7,000 / Monthly (Saturday – Saturday)
Availability
Availability Year:
Jul 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nov 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Dec 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jan 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Booked
Map
Contact Us
Similar Listings Nearby
- 12 Commercial St., Unit 12
Provincetown, MA$6,500
1.11 miles away
14 Center St., Unit E
Provincetown, MA
LIGHTBOX-IMAGES